Track split calculator: turn a pace into lap and split times from 200 m to 10,000 m, including 1500 m, 3000 m and 5000 m, for interval sessions.
| Distance |
|---|
Even pace. Course distances; displayed times are rounded.
Find 200, 400, 800 and 1,000 metre times. Example: 4:00/km = 1:36 per 400m.
| Pace (min/km) | Treadmill (km/h) | Marathon | Half marathon | 10K |
|---|---|---|---|---|
| 3:30 | 17.1 | 2:27:41 | 1:13:50 | 35:00 |
| 3:45 | 16.0 | 2:38:14 | 1:19:07 | 37:30 |
| 4:00 | 15.0 | 2:48:47 | 1:24:23 | 40:00 |
| 4:15 | 14.1 | 2:59:20 | 1:29:40 | 42:30 |
| 4:30 | 13.3 | 3:09:53 | 1:34:56 | 45:00 |
| 4:45 | 12.6 | 3:20:26 | 1:40:13 | 47:30 |
| 5:00 | 12.0 | 3:30:59 | 1:45:29 | 50:00 |
| 5:30 | 10.9 | 3:52:04 | 1:56:02 | 55:00 |
| 6:00 | 10.0 | 4:13:10 | 2:06:35 | 1:00:00 |
| 6:30 | 9.2 | 4:34:16 | 2:17:08 | 1:05:00 |
| 7:00 | 8.6 | 4:55:22 | 2:27:41 | 1:10:00 |
Pace in the main calculator input is shown rounded down to whole seconds; finish times use the precise value. Treadmill speed is rounded up to the next 0.1 km/h (or mph). For example, 4:15/km converts to about 14.118 km/h, so the treadmill setting is 14.2 km/h, which gives about 4:13.5/km. On the TrainingPeaks page, Target pace means the workout target including your chosen adjustment, displayed to 0.1 second. It is not the actual pace produced by the rounded treadmill speed. Times and total distance are estimated from target pace.